SilverStone LC10
Item # LC10
Price: Call for Pricing|
|
GIỚI THIỆU
Build to perform, the LC10 has a cooling configuration rarely seen in HTPC cases. Its standard three fan configuration provides ample airflow to easily handle the heat from a Pentium 4 Prescott 3.2GHz processor., but having great thermal performance did not compromise the poise of LC10 as our engineers created a front panel that is both elegant and devoid of any unsightly holes. This philosophy of no compromises again results in a HTPC case with an unparalleled combination of style and function.
TÍNH NĂNG ĐẶC BIỆT
KÍCH THƯỚC

Ask a question about this product
| Parameters of Product: Vỏ máy tính | |||||||||||||
| Model No | SST-LC10B (black) SST-LC10S (silver) SST-LC10B-M (black + multimedia + VFD/IR) SST-LC10S-M (silver + multimedia + VFD/IR) | ||||||||||||
| Material | Aluminum front panel, 1.0mm SECC body | ||||||||||||
| Motherboard | Standard ATX, Micro ATX | ||||||||||||
| Multimedia | Multimedia software, remote with on/off function, VFD/IR(LC10M only) | ||||||||||||
| Drive Bay |
| ||||||||||||
| Cooling System |
| ||||||||||||
| Expansion Slot | 7 | ||||||||||||
| Front I/O Port | USB2.0 x 4 | ||||||||||||
| Power Supply | Optional standard PS2 (ATX) | ||||||||||||
| Operating system support | Windows 2000, XP, Vista, 7 | ||||||||||||
| Expansion Card | -- | ||||||||||||
| Limitation of CPU cooler | -- | ||||||||||||
| Limitation of PSU | -- | ||||||||||||
| Net Weight | 8 kg | ||||||||||||
| Dimension | 430 mm (W) x 170.2 mm (H) x 429 mm (D) | ||||||||||||
| Extra | -- | ||||||||||||
|
HTPC |
Slim HTPC |
SFF |
Tower |