SilverStone LC10-E
Item # LC10-E
Price: 126|
|
GIỚI THIỆU
Build to perform, the LC10-E has cooling configuration rarely seen in HTPC cases. The two rear 8025 fans configuration provides ample airflow to easily handle the heat from a Core2 Quad processor. But having great thermal performance did not compromise the poise of LC10-E as our engineers created a front panel that is both elegant and devoid of any unsightly holes. This philosophy of no compromises again results in a HTPC case with an unparalleled combination of style and function.
TÍNH NĂNG ĐẶC BIỆT
KÍCH THƯỚC

Ask a question about this product
| Parameters of Product: Vỏ máy tính | |||||||||||||
| Model No | SST-LC10B-E (black) | ||||||||||||
| Material | Aluminum front panel, 0.8mm SECC body | ||||||||||||
| Motherboard | ATX, Micro ATX | ||||||||||||
| Multimedia | Multimedia software, remote with on/off function, Multilanguage LCD/IR (LC10-MX only) | ||||||||||||
| Drive Bay |
| ||||||||||||
| Cooling System |
| ||||||||||||
| Expansion Slot | 7 | ||||||||||||
| Front I/O Port | USB2.0 x 2 | ||||||||||||
| Power Supply | Optional standard PS2 (ATX) | ||||||||||||
| Operating system support | Windows 2000, XP, Vista, 7 | ||||||||||||
| Expansion Card | -- | ||||||||||||
| Limitation of CPU cooler | 135mm | ||||||||||||
| Limitation of PSU | -- | ||||||||||||
| Net Weight | 6.4 kg | ||||||||||||
| Dimension | 430mm(W) x 170.2mm(H) x 425.5mm(D) | ||||||||||||
| Extra | -- | ||||||||||||
|
HTPC |
Slim HTPC |
SFF |
Tower |